| Management number | 219842018 | Release Date | 2026/05/03 | List Price | $59.12 | Model Number | 219842018 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Fit Type | Vehicle Specific Fit |
| Brand Name | KAX |
| Manufacturer | KAX |
| Model Number | K620141 K620143 K80662 K80663 K80478 |
| Material Type | Alloy Steel |
| Item Type Name | Control Arm |
| Auto Part Position | Front Lower |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Front Lower Ball Joint Control Arm Sway Bar End Link Tie Rod End |
| Auto Part Orientation | Front |
| Manufacturer Part Number | 7695OCA111AUS |
| OEM Equivalent Part Number | K620141 K620143 K80662 K80663 K80478 ES80666 ES80667 EV80665 |
| Manufacturer Warranty Description | 2 year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form